|
Monday 20th of May 2013 04:24:51 PM CST News: UPCO, Inc. has achieved a Sigma Six level of quality in regard to field failures. During the past 7 years there have been only six rod failures due to manufacturing or field defects while the company has produced and shipped over 1,765,000 rods. This is a failure rate of less than 3.4 failures per million. |
|
UPCO Type CD Sucker and Pony RodsUPCO Type CD, API Grade Carbon D Sucker Rods are designed for medium to heavy rod loads in medium to deep wells with non-corrosive or mildly corrosive well fluids that are chemically treated against corrosion.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sucker Rods :
UPCO Type K |
UPCO Type C |
UPCO Type CD |
UPCO Type AD |
UPCO Type KD |
UPCO Type SD |
UPCO Type HS |
UPCO Type HX
UPCO Type CD Circumferential Displacement
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPCO Rod Type | K | C | CD | AD | KD | SD | HS | HX |
|---|---|---|---|---|---|---|---|---|
| Material | 4620M | 1536M | 1541M | 4142M | 4720M | 4730M | 4138M | 4334M |
| API Grade | K | C | D Carbon | D Alloy | D Special | Exclusive | Exclusive | Exclusive |
| Color Code | Blue | White | Brown | Yellow | Orange | Gray | Green | Purple |
| UPCO Rod Type | K | C | CD | AD | KD | SD | HS | HX |
|---|---|---|---|---|---|---|---|---|
| Carbon | .20/.25 | .30/.37 | .40/.44 | .40/.45 | .19/.23 | .25/.33 | .38/.42 | .32/.36 |
| Manganese | .75/1.00 | 1.20/1.50 | 1.35/1.55 | .75/1.00 | .85/1.05 | .95/1.15 | 1.20/1.40 | .75/.95 |
| Phosphorus | .035 Max | .040 Max | .035 Max | .035 Max | .035 Max | .035 Max | .035 Max | .035 Max |
| Sulphur | .040 Max | .040 Max | .040 Max | .040 Max | .040 Max | .040 Max | .040 Max | .035 Max |
| Silicon | .20/.30 | .20/.30 | .15/.30 | .15/.35 | .20/.35 | .15/.35 | .20/.35 | .15/.35 |
| Copper | .40 Max | .35 Max | .35 Max | .45 Max | .40/.60 | .40/.60 | .35 Max | .35 Max |
| Nickel | 1.65/2.00 | .25 Max | .25 Max | .25 Max | .90/1.20 | 1.20/1.45 | .30 Max | 1.65/1.85 |
| Chromium | .25 Max | .25 Max | .25 Max | .80/1.10 | .80/1.05 | .80/1.05 | .55/.85 | .70/.90 |
| Molybdenum | .20/.28 | .05 Max | .05 Max | .15/.25 | .22/.30 | .22/.30 | .24/.32 | .20/.30 |
| Vanadium | .015/.030 | .015/.030 | .05 Max | .020/.030 | .020/.030 | .02/.03 | .045/.065 | .060/.090 |
| Niobium | .030/.040 |
UPCO reserves the right to deviate from the above listed percentages of a particular chemical element of a grade of steel, however we will always adher to the requirements of API Specification 11B.
| UPCO Rod Type | K | C | CD | AD | KD | SD | HS | HX |
|---|---|---|---|---|---|---|---|---|
| Tensile, KSI | 90/115 | 90/115 | 115/140 | 115/140 | 115/140 | 135/150 | 140/160 | 140/160 |
| Yield, KSI | 60 Min | 60 Min | 85 Min | 85 Min | 85 Min | 100 Min | 105 Min | 115 Min |
| Elongation 2", % | 16 Min | 14 Min | 10 Min | 10 Min | 10 Min | 16 Min | 8 Min | 8 Min |
| Reduction, % | 40 Min | 45 Min | 40 Min | 40 Min | 40 Min | 35 Min | 30 Min | 30 Min |
| Hardness RC | 6/21 | 10/21 | 21/31 | 21/31 | 21/31 | 29/33 | 30/36 | 30/36 |
Tensile value is the only steel sucker rod and pony rod physical requirement of API Specification 11B. All other physical properties are expected values only and UPCO reserves the right to deviate from the above listed values.
Hardness values below 20 are for reference use only.
| Diameter * Length |
Weight/Rod Less Cpfg |
Weight/Rod SH Cpfg |
Weight/Rod FS Cpfg |
Rod * Layers = Rods/Bundle |
Bundle Dimensions Lgth * Width * Hght |
Feet Per Bundle |
|---|---|---|---|---|---|---|
| 5/8" x 25' | 27.57# | 28.29# | 28.89# | 20 x 6 = 120 | 312" x 29" x 10" | 3000' |
| 3/4" x 25' | 39.20# | 40.30# | 40.60# | 20 x 5 = 100 | 312" x 29" x 9-1/4" | 2500' |
| 7/8" x 25' | 53.47# | 54.67# | 55.23# | 20 x 4 = 80 | 312" x 29" x 8-1/2" | 2000' |
| 1" x 25' | 70.89# | 72.93# | 73.55# | 15 x 4 = 60 | 312" x 29" x 9" | 1500' |
| 1-1/8" x 25' | 90.41# | 93.09# | 93.86# | 10 x 5 = 50 | 312" x 29" x 11-1/2" | 1250' |
| 5/8" x 30' | 32.85# | 33.57# | 34.17# | 20 x 6 = 120 | 372" x 29" x 10" | 3600' |
| 3/4" x 30' | 47.14# | 48.24# | 48.62# | 20 x 5 = 100 | 372" x 29" x 9-1/4" | 3000' |
| 7/8" x 30' | 63.79# | 64.99# | 65.55# | 20 x 4 = 80 | 372" x 29" x 8-1/2" | 2400' |
| 1" x 30' | 84.35# | 86.41# | 87.03# | 15 x 4 = 60 | 372" x 29" x 9" | 1800' |
| 1-1/8" x 30' | 107.48# | 110.48# | 110.93# | 10 x 5 = 50 | 312" x 29" x 11-1/2" | 1500' |
UPCO Type K
UPCO Type C
UPCO Type CD
UPCO Type AD
UPCO Type KD
UPCO Type SD
UPCO Type HS
UPCO Type HX
| Loads | Depths | ||
|---|---|---|---|
| Light | Up to 25,000 psi | Shallow | Up to 4,000' |
| Medium | Up to 35,000 psi | Medium | Up to 7,000' |
| Heavy | Up to 42,000 psi | Deep | 7,000' & over |
| Extra Heavy | 42,000 psi & over |
Contact UPCO or one of our select distributors for a rod string design based on your specific well data to ensure that the optimum rod type is selected for your application.